Filters Reset
Save Snapshot
355K Properties
10,000+ Sold Properties
- 3 Beds2 Baths1,509 SqFt$320,000 $325,000 1.5%
- 4 Beds3 Baths2,400 SqFt$870,000 $899,000 3.2%
- 2 Beds1 Bath1,003 SqFt$390,000 $373,000 4.6%
- 3 Beds2 Baths1,318 SqFt$1,450,000 $1,588,000 8.7%
- 4 Beds3 Baths2,323 SqFt$495,000 $498,000 0.6%
- 3 Beds3 Baths1,525 SqFt$360,000 $359,000 0.3%
- 3 Beds2 Baths2,454 SqFt$1,250,000 $1,189,000 5.1%
- 4 Beds2 Baths1,785 SqFt$590,000 $590,000
- 3 Beds2 Baths1,327 SqFt$435,000 $439,000 0.9%
- 3 Beds2 Baths2,056 SqFt$765,000 $775,000 1.3%
- 3 Beds2 Baths1,936 SqFt$598,000 $598,000
- 4 Beds3 Baths2,207 SqFt$535,000 $535,000














